Cumulated statistic report for www.HomoFaciens.de representing current week (and sum of last week) starting each Monday 00:00AM. More reports available at: index.htm. Reporting started at 6th of September 2013, Current report generated at: 2019.02.18-00:00:02.
Page views =                21460 (       9674)
Page views EN =             10745 (       4919)
Page views GE =             10245 (       4602)
Visits =                     6447 (       3359)
Total visits =            1186363 (    1179916)
Total page views =        4281311 (    4259851)
LineErrorCount =          0
 
         1.)      1123         679 (GE)        444 (EN) - index
         2.)      1103         346 (GE)        757 (EN) - download
         3.)       839         138 (GE)        701 (EN) - technics-base-circuits-encoder-disc
         4.)       587         183 (GE)        404 (EN) - technics-machines-cnc-v2
         5.)       504         259 (GE)        245 (EN) - project
         6.)       490         282 (GE)        208 (EN) - technics
         7.)       444         134 (GE)        310 (EN) - technics-machines-plotter-cdrom
         8.)       440         232 (GE)        208 (EN) - technics-machines-cnc-v3-2-2
         9.)       422          97 (GE)        325 (EN) - technics-machines-v-plotter
        10.)       405          42 (GE)        363 (EN) - technics-base-circuits-computer-mouse
        11.)       366         148 (GE)        218 (EN) - technics-machines-cnc-T8
        12.)       354         187 (GE)        167 (EN) - technics-machines-3D-printer-Tronxy-X5
        13.)       344         131 (GE)        213 (EN) - subjectindex
        14.)       328         178 (GE)        150 (EN) - technics-computer-arduino-uno
        15.)       317         220 (GE)         97 (EN) - technics-base-circuits-h-bridge
        16.)       316          91 (GE)        225 (EN) - technics-machines-cnc-v3-1
        17.)       288         227 (GE)         61 (EN) - technics-machines-3D-printer-Anycubic-i3-Mega
        18.)       284         155 (GE)        129 (EN) - technics-machines-cnc-v2_1
        19.)       269         142 (GE)        127 (EN) - technics-machines-cnc-v3-x
        20.)       257          57 (GE)        200 (EN) - technics-base-circuits-transmissive-optical-sensors
        21.)       253         155 (GE)         98 (EN) - robospatium
        22.)       237          91 (GE)        146 (EN) - technics-machines-cnc-v3-2
        23.)       235          61 (GE)        174 (EN) - technics-base-circuits-relay
        24.)       232         119 (GE)        113 (EN) - technics-base-circuits-multivibrator
        25.)       225          48 (GE)        177 (EN) - technics-base-circuits-encoder-disc-2
        26.)       223          60 (GE)        163 (EN) - technics-machines-cnc-v0-6
        27.)       197          92 (GE)        105 (EN) - technics-base-circuits-servos
        28.)       192         154 (GE)         38 (EN) - technics-base-circuits-logic-gates
        29.)       191          90 (GE)        101 (EN) - technics-machines-cnc-v3-0
        30.)       189          75 (GE)        114 (EN) - technics-machines-cnc-v3-2-1
        31.)       188         104 (GE)         84 (EN) - technics-machines-cnc-Next3D
        32.)       182          79 (GE)        103 (EN) - technics-machines-cnc-v0-5
        33.)       175         143 (GE)         32 (EN) - technics-electrical-engineering-magnetic-field-energy
        34.)       160          72 (GE)         88 (EN) - technics-machines-robot-arm-v0-1
        35.)       159         124 (GE)         35 (EN) - advertising-gearbest
        36.)       159         109 (GE)         50 (EN) - technics-metrology-current-voltage
        37.)       159          78 (GE)         81 (EN) - technics-electrical-engineering-magnets
        38.)       156          88 (GE)         68 (EN) - technics-base-circuits-function-generator
        39.)       149          40 (GE)        109 (EN) - technics-miscellaneous-Insta360-Air
        40.)       147         116 (GE)         31 (EN) - technics-base-circuits-rc-circuit
        41.)       145          74 (GE)         71 (EN) - technics-base-circuits-computer
        42.)       136         104 (GE)         32 (EN) - technics-electric-motors-permanent-magnets
        43.)       132          75 (GE)         57 (EN) - technics-machines-3D-printer-CR-10
        44.)       129          76 (GE)         53 (EN) - technics-machines-3D-printer-tronxy-p802
        45.)       126          72 (GE)         54 (EN) - technics-base-circuits-constant-voltage
        46.)       124          60 (GE)         64 (EN) - technics-machines-plotter
        47.)       118          87 (GE)         31 (EN) - technics-base-circuits-pulse-width-modulation
        48.)       109          64 (GE)         45 (EN) - technics-base-circuits-voltage-divider
        49.)       108          62 (GE)         46 (EN) - technics-machines-3D-printer-Anet-A8
        50.)       106          93 (GE)         13 (EN) - technics-machines-3D-printer-Anycubic-Kossel
        51.)       106          71 (GE)         35 (EN) - technics-machines-3D-printer-Ender
        52.)       103          58 (GE)         45 (EN) - technics-electric-motors-stepper-motor
        53.)        99          56 (GE)         43 (EN) - technics-computer-io-boards
        54.)        98          60 (GE)         38 (EN) - technics-semiconductor-switch
        55.)        98          57 (GE)         41 (EN) - technics-semiconductor-operational-amplifier
        56.)        96          51 (GE)         45 (EN) - technics-metrology-oscilloscope
        57.)        95          67 (GE)         28 (EN) - technics-machines-3D-printer-Geeetech-E180
        58.)        93          60 (GE)         33 (EN) - games-calculator-01
        59.)        91          52 (GE)         39 (EN) - support
        60.)        91          36 (GE)         55 (EN) - technics-computer-internet-of-things
        61.)        88          65 (GE)         23 (EN) - technics-machines-3D-printer-CR-10S
        62.)        88          65 (GE)         23 (EN) - response
        63.)        87          34 (GE)         53 (EN) - technics-machines-winchbot
        64.)        86          78 (GE)          8 (EN) - technics-mechanics-friction
        65.)        86          40 (GE)         46 (EN) - technics-machines-3D-printer-Tronxy-X5-build-instruction
        66.)        85          61 (GE)         24 (EN) - technics-electric-motors-synchronous-motor
        67.)        85          45 (GE)         40 (EN) - technics-machines-3D-printer-overview
        68.)        82          37 (GE)         45 (EN) - technics-physical-computing-digital-ruler
        69.)        79          59 (GE)         20 (EN) - technics-machines-3D-printer-Tevo-Michelangelo
        70.)        78          50 (GE)         28 (EN) - news
        71.)        76          42 (GE)         34 (EN) - technics-robots-R12-construction
        72.)        75          26 (GE)         49 (EN) - technics-electrochemistry-redox-reaction
        73.)        73          39 (GE)         34 (EN) - technics-physical-computing-set01
        74.)        72          54 (GE)         18 (EN) - technics-machines-3D-printer-Zonestar-QR2
        75.)        71          60 (GE)         11 (EN) - technics-machines-3D-printer-Ender-build-instruction
        76.)        70          60 (GE)         10 (EN) - technics-machines-3D-printer-JGAurora-A3S
        77.)        70          59 (GE)         11 (EN) - technics-electric-motors-torque-curve
        78.)        69          34 (GE)         35 (EN) - technics-machines-winchbot-1-5
        79.)        69          17 (GE)         52 (EN) - technics-metrology-units
        80.)        67          30 (GE)         37 (EN) - technics-computer-wm8650
        81.)        66          40 (GE)         26 (EN) - technics-semiconductor-amplifier
        82.)        66          25 (GE)         41 (EN) - technics-machines-stationary-engines
        83.)        65          50 (GE)         15 (EN) - technics-machines-3D-printer-Anet-E10
        84.)        65          49 (GE)         16 (EN) - technics-electric-motors-wound-stator
        85.)        65          23 (GE)         42 (EN) - technics-machines-winchbot-2-0
        86.)        63          48 (GE)         15 (EN) - technics-machines-3D-printer-Zonestar-M8R2
        87.)        61          32 (GE)         29 (EN) - technics-electric-motors-model-motor
        88.)        60          50 (GE)         10 (EN) - technics-electric-motors-efficiency
        89.)        60           0 (GE)          0 (EN) - index.htm                                                                       
        90.)        59          35 (GE)         24 (EN) - contact
        91.)        57          24 (GE)         33 (EN) - games-numbersystem-01
        92.)        57          12 (GE)         45 (EN) - technics-semiconductor-silicon
        93.)        56          23 (GE)         33 (EN) - links
        94.)        55          35 (GE)         20 (EN) - technics-miscellaneous-electric-generator
        95.)        55           9 (GE)         46 (EN) - robospatium-controlstation-R11
        96.)        53          37 (GE)         16 (EN) - technics-electrical-engineering-ferromagnetic-materials
        97.)        53          33 (GE)         20 (EN) - technics-physical-computing-switching-LEDs
        98.)        52          30 (GE)         22 (EN) - technics-electrochemistry-chemical-equation
        99.)        50          35 (GE)         15 (EN) - robospatium-crowdfunding2016-01
       100.)        47          33 (GE)         14 (EN) - technics-physical-computing-software-arduino
       101.)        47          31 (GE)         16 (EN) - technics-computer-raspberry-pi
       102.)        47          20 (GE)         27 (EN) - support-donation-main
       103.)        45          36 (GE)          9 (EN) - technics-miscellaneous-lunar-eclipse-2015
       104.)        45          32 (GE)         13 (EN) - technics-addendum-electronic-symbols
       105.)        44          40 (GE)          4 (EN) - technics-electrical-engineering-switching-operation
       106.)        44          29 (GE)         15 (EN) - technics-robots-power-rails
       107.)        44          20 (GE)         24 (EN) - technics-semiconductor-bipolar-junction-transistor-characteristic
       108.)        43          21 (GE)         22 (EN) - technics-semiconductor-bipolar-junction-transistor
       109.)        43          20 (GE)         23 (EN) - technics-robots-R11-construction
       110.)        43          13 (GE)         30 (EN) - technics-metrology-temperature
       111.)        42          22 (GE)         20 (EN) - news-old
       112.)        42          10 (GE)         32 (EN) - technics-robots-rover-construction
       113.)        41          27 (GE)         14 (EN) - technics-addendum-formulas
       114.)        41          20 (GE)         21 (EN) - technics-computer-introduction
       115.)        41          15 (GE)         26 (EN) - technics-electrochemistry-rechargeable-cells
       116.)        40          30 (GE)         10 (EN) - technics-physical-computing-hardware-arduino
       117.)        40          24 (GE)         16 (EN) - technics-electrochemistry-corrosion-prevention
       118.)        40          19 (GE)         21 (EN) - technics-robots-R8-construction
       119.)        40          14 (GE)         26 (EN) - technics-robots-R6-construction
       120.)        38          28 (GE)         10 (EN) - technics-physical-computing-software-raspberry
       121.)        37          14 (GE)         23 (EN) - technics-heat-engines-four-stroke-engine
       122.)        37          13 (GE)         24 (EN) - technics-mechanics-airresistance-experiments
       123.)        36          28 (GE)          8 (EN) - news-2017
       124.)        36          16 (GE)         20 (EN) - technics-robots-R10-construction
       125.)        36          10 (GE)         26 (EN) - technics-metrology-observational-error
       126.)        35          24 (GE)         11 (EN) - technics-physical-computing-introduction
       127.)        35          22 (GE)         13 (EN) - imprint
       128.)        34          25 (GE)          9 (EN) - technics-physical-computing-hardware-raspberry
       129.)        33          22 (GE)         11 (EN) - technics-electrical-engineering-capacitor
       130.)        33          16 (GE)         17 (EN) - technics-robots-R9-construction
       131.)        32          24 (GE)          8 (EN) - technics-electrical-engineering-inductor
       132.)        32          10 (GE)         22 (EN) - technics-robots-R5-construction
       133.)        31          25 (GE)          6 (EN) - technics-electrical-engineering-resistance
       134.)        31          22 (GE)          9 (EN) - technics-electrical-engineering-charge
       135.)        31          18 (GE)         13 (EN) - technics-semiconductor-band-structure
       136.)        31          17 (GE)         14 (EN) - technics-electric-motors-ac-motor
       137.)        31          13 (GE)         18 (EN) - technics-robots-R7-construction
       138.)        31           0 (GE)         31 (EN) - technics-metrology-units-java
       139.)        30          12 (GE)         18 (EN) - technics-semiconductor-diode
       140.)        29          12 (GE)         17 (EN) - technics-mechanics-speed
       141.)        29           7 (GE)         22 (EN) - technics-robots-lander-construction
       142.)        28          22 (GE)          6 (EN) - technics-electrical-engineering-magnetic-hysteresis-loop
       143.)        28          20 (GE)          8 (EN) - technics-electrical-engineering-magnetism
       144.)        28          19 (GE)          9 (EN) - papercraft
       145.)        28          17 (GE)         11 (EN) - technics-electrochemistry-galvanic-cell
       146.)        28          16 (GE)         12 (EN) - technics-mechanics-acceleration
       147.)        28          11 (GE)         17 (EN) - technics-electrochemistry-atoms
       148.)        27          21 (GE)          6 (EN) - robospatium-user-guide-rover-lander
       149.)        27          20 (GE)          7 (EN) - technics-electrical-engineering-induction
       150.)        27           6 (GE)         21 (EN) - technics-robots-R3-construction
       151.)        26          14 (GE)         12 (EN) - technics-electric-motors-asynchronous-motor-java
       152.)        26          12 (GE)         14 (EN) - robospatium-controlstation-R10
       153.)        26           6 (GE)         20 (EN) - technics-robots-R4-construction
       154.)        25          16 (GE)          9 (EN) - technics-mechanics-mechanical-performance
       155.)        25          16 (GE)          9 (EN) - games-memory-01
       156.)        24          22 (GE)          2 (EN) - robospatium-user-guide-r4
       157.)        24          15 (GE)          9 (EN) - technics-electrical-engineering-rlc-circuit
       158.)        24          14 (GE)         10 (EN) - technics-electric-motors-power-output
       159.)        24          14 (GE)         10 (EN) - advertising-amazon
       160.)        24          12 (GE)         12 (EN) - technics-semiconductor-JFET
       161.)        24          10 (GE)         14 (EN) - technics-semiconductor-doping
       162.)        23          18 (GE)          5 (EN) - technics-mechanics-torque
       163.)        23          14 (GE)          9 (EN) - technics-electrical-engineering-magnetic-permeability
       164.)        23          12 (GE)         11 (EN) - technics-semiconductor-bipolar-junction-transistor-java
       165.)        22          14 (GE)          8 (EN) - technics-electric-motors-asynchronous-motor
       166.)        22          13 (GE)          9 (EN) - technics-electrical-engineering-eddy-current
       167.)        22          13 (GE)          9 (EN) - technics-electrical-engineering-ac-voltage
       168.)        21          15 (GE)          6 (EN) - technics-electrochemistry-primary-batteries
       169.)        21          14 (GE)          7 (EN) - technics-mechanics-airresistance
       170.)        21          13 (GE)          8 (EN) - technics-mechanics-acceleration-java
       171.)        21           9 (GE)         12 (EN) - technics-electrochemistry-corrosion
       172.)        20          12 (GE)          8 (EN) - technics-mechanics-rollingfriction
       173.)        20          12 (GE)          8 (EN) - technics-electrochemistry-battery
       174.)        20          11 (GE)          9 (EN) - technics-electrochemistry-electrolysis
       175.)        20          11 (GE)          9 (EN) - technics-electrical-engineering-inductance
       176.)        20          10 (GE)         10 (EN) - technics-electrical-engineering-voltage
       177.)        20           8 (GE)         12 (EN) - technics-electrochemistry-standard-electrode-potential
       178.)        19          15 (GE)          4 (EN) - news-2016
       179.)        19          15 (GE)          4 (EN) - games-sequence-01
       180.)        18          10 (GE)          8 (EN) - technics-electrochemistry-chemical-reaction
       181.)        18           6 (GE)         12 (EN) - support-backers
       182.)        17           9 (GE)          8 (EN) - technics-semiconductor-JFET-java
       183.)        17           3 (GE)         14 (EN) - technics-semiconductor-diode-java
       184.)        15           9 (GE)          6 (EN) - technics-electrical-engineering-magnets-java
       185.)        14           5 (GE)          9 (EN) - technics-mechanics-speed-java
       186.)        14           4 (GE)         10 (EN) - technics-electrochemistry-periodic-table-content
       187.)        13          10 (GE)          3 (EN) - technics-mechanics-mechanical-performance-practice
       188.)        13          10 (GE)          3 (EN) - technics-mechanics-friction-java
       189.)        13           8 (GE)          5 (EN) - technics-electrical-engineering-current
       190.)        13           8 (GE)          5 (EN) - java
       191.)        13           7 (GE)          6 (EN) - technics-mechanics-energy
       192.)        13           7 (GE)          6 (EN) - technics-electrical-engineering-magnetic-hysteresis
       193.)        13           4 (GE)          9 (EN) - technics-electrochemistry-periodic-table
       194.)        11           9 (GE)          2 (EN) - technics-mechanics-rollingfriction-java
       195.)        10           8 (GE)          2 (EN) - robospatium-centprize-01
       196.)        10           4 (GE)          6 (EN) - robospatium-pictures-01
       197.)         9           6 (GE)          3 (EN) - technics-mechanics-mechanical-performance-java
       198.)         9           5 (GE)          4 (EN) - games-quiz-01
       199.)         8           5 (GE)          3 (EN) - robospatium-stats
       200.)         8           0 (GE)          8 (EN) - technics-asynchronous-motor-java
       201.)         7           0 (GE)          0 (EN) - technics-model-motor_ge_navion.htm                                              
       202.)         7           0 (GE)          0 (EN) - technics-airresistance-experiments_ge_navion.htm                                
       203.)         6           3 (GE)          3 (EN) - advertising_amazon
       204.)         6           0 (GE)          0 (EN) - technics-redox-reaction_ge_navioff.htm                                          
       205.)         6           0 (GE)          0 (EN) - technics-charge_en_navion.htm                                                   
       206.)         6           0 (GE)          6 (EN) - chnics-miscellaneous-Insta360-Air
       207.)         5           3 (GE)          2 (EN) - robospatium-controlstation-R6
       208.)         5           2 (GE)          3 (EN) - support-donation
       209.)         5           1 (GE)          4 (EN) - robospatium-wall-of-fame-02
       210.)         5           0 (GE)          0 (EN) - technics-model-motor-control-electronics_ge_navion.htm                          
       211.)         5           0 (GE)          0 (EN) - technics-mechanical-performance-practice_en_navion.htm                          
       212.)         5           0 (GE)          0 (EN) - technics-magnets_ge_navion.htm                                                  
       213.)         5           0 (GE)          0 (EN) - technics-asynchronous-motor-java_ge_navion.htm                                  
       214.)         5           0 (GE)          0 (EN) - CT DBMS_PIPE.RECEIVE_MESSAGE(CHR(122)||CHR(81)||CHR(105)||CHR(81),5) FROM DUAL--
       215.)         5           0 (GE)          5 (EN) - -Insta360-Air
       216.)         4           1 (GE)          3 (EN) - robospatium-controlstation-R7
       217.)         4           0 (GE)          0 (EN) - technics-voltage_ge_navion.htm                                                  
       218.)         4           0 (GE)          0 (EN) - technics-voltage_en_navion.htm                                                  
       219.)         4           0 (GE)          0 (EN) - technics-switching-operation_ge_navion.htm                                      
       220.)         4           0 (GE)          0 (EN) - technics-rollingfriction_en_navion.htm                                          
       221.)         4           0 (GE)          0 (EN) - technics-model-motor-control-electronics_en_navion.htm                          
       222.)         4           0 (GE)          0 (EN) - technics-magnets_en_navion.htm                                                  
       223.)         4           0 (GE)          0 (EN) - technics-magnetic-field-energy_en_navioff.htm                                   
       224.)         4           0 (GE)          0 (EN) - technics-four-stroke-engine_en_navion.htm                                       
       225.)         4           0 (GE)          0 (EN) - technics-electronic-symbols_ge_navion.htm                                       
       226.)         4           0 (GE)          0 (EN) - technics-chemical-equation_en_navion.htm                                        
       227.)         4           0 (GE)          0 (EN) - technics-ac-motor_ge_navioff.htm                                                
       228.)         4           0 (GE)          4 (EN) - ta360-Air
       229.)         4           0 (GE)          4 (EN) - scellaneous-Insta360-Air
       230.)         4           0 (GE)          4 (EN) - s-miscellaneous-Insta360-Air
       231.)         4           0 (GE)          4 (EN) - s-Insta360-Air
       232.)         4           0 (GE)          4 (EN) - robospatium-wall-of-fame-01
       233.)         4           0 (GE)          4 (EN) - neous-Insta360-Air
       234.)         4           0 (GE)          4 (EN) - echnics-miscellaneous-Insta360-Air
       235.)         4           0 (GE)          4 (EN) - cs-miscellaneous-Insta360-Air
       236.)         4           0 (GE)          4 (EN) - cellaneous-Insta360-Air
       237.)         4           0 (GE)          4 (EN) - aneous-Insta360-Air
       238.)         4           0 (GE)          4 (EN) - a360-Air
       239.)         4           0 (GE)          4 (EN) - Air
       240.)         4           0 (GE)          4 (EN) - -Air
       241.)         3           2 (GE)          1 (EN) - robospatium-controlstation-lander
       242.)         3           1 (GE)          2 (EN) - robospatium-controlstation-R3
       243.)         3           0 (GE)          3 (EN) - us-Insta360-Air
       244.)         3           0 (GE)          0 (EN) - technics-torque_en_navion.htm                                                   
       245.)         3           0 (GE)          0 (EN) - technics-torque_en_navioff.htm                                                  
       246.)         3           0 (GE)          0 (EN) - technics-synchronous-motor_ge_navion.htm                                        
       247.)         3           0 (GE)          0 (EN) - technics-stepper-motor_ge_navion.htm                                            
       248.)         3           0 (GE)          0 (EN) - technics-stepper-motor_ge_navioff.htm                                           
       249.)         3           0 (GE)          0 (EN) - technics-stepper-motor_en_navioff.htm                                           
       250.)         3           0 (GE)          0 (EN) - technics-robots-SR1-control_en_navioff.htm                                      
       251.)         3           0 (GE)          0 (EN) - technics-robots-R3-control_ge_navion.htm                                        
       252.)         3           0 (GE)          0 (EN) - technics-rlc-circuit_ge_navion.htm                                              
       253.)         3           0 (GE)          0 (EN) - technics-resistance_ge_navioff.htm                                              
       254.)         3           0 (GE)          0 (EN) - technics-redox-reaction_en_navion.htm                                           
       255.)         3           0 (GE)          0 (EN) - technics-power-output_en_navion.htm                                             
       256.)         3           0 (GE)          0 (EN) - technics-permeability_en_navion.htm                                             
       257.)         3           0 (GE)          0 (EN) - technics-model-motor_en_navion.htm                                              
       258.)         3           0 (GE)          0 (EN) - technics-mechanical-performance-practice_ge_navion.htm                          
       259.)         3           0 (GE)          0 (EN) - technics-magnetism_en_navion.htm                                                
       260.)         3           0 (GE)          0 (EN) - technics-magnetic-field-energy_ge_navion.htm                                    
       261.)         3           0 (GE)          0 (EN) - technics-inductor_en_navioff.htm                                                
       262.)         3           0 (GE)          0 (EN) - technics-inductance_ge_navion.htm                                               
       263.)         3           0 (GE)          0 (EN) - technics-hysteresis_en_navion.htm                                               
       264.)         3           0 (GE)          0 (EN) - technics-hysteresis-loop_en_navioff.htm                                         
       265.)         3           0 (GE)          0 (EN) - technics-electronic-symbols_en_navion.htm                                       
       266.)         3           0 (GE)          0 (EN) - technics-eddy-current_ge_navion.htm                                             
       267.)         3           0 (GE)          0 (EN) - technics-drive-simulator-java_en_navion.htm                                     
       268.)         3           0 (GE)          0 (EN) - technics-corrosion_ge_navion.htm                                                
       269.)         3           0 (GE)          0 (EN) - technics-corrosion_en_navioff.htm                                               
       270.)         3           0 (GE)          0 (EN) - technics-charge_ge_navioff.htm                                                  
       271.)         3           0 (GE)          0 (EN) - technics-atoms_en_navion.htm                                                    
       272.)         3           0 (GE)          0 (EN) - technics-ac-voltage_ge_navion.htm                                               
       273.)         3           0 (GE)          0 (EN) - technics-ac-motor_ge_navion.htm                                                 
       274.)         3           0 (GE)          3 (EN) - eous-Insta360-Air
       275.)         2           1 (GE)          1 (EN) - robospatium-videos-01
       276.)         2           0 (GE)          0 (EN) - technics-torque_ge_navion.htm                                                   
       277.)         2           0 (GE)          0 (EN) - technics-torque-curve_ge_navion.htm                                             
       278.)         2           0 (GE)          0 (EN) - technics-torque-curve_ge_navioff.htm                                            
       279.)         2           0 (GE)          0 (EN) - technics-torque-curve_en_navion.htm                                             
       280.)         2           0 (GE)          0 (EN) - technics-torque-curve_en_navioff.htm                                            
       281.)         2           0 (GE)          0 (EN) - technics-standard-electrode-potential_ge_navion.htm                             
       282.)         2           0 (GE)          0 (EN) - technics-robots-rover-control_fr_navion.htm                                     
       283.)         2           0 (GE)          0 (EN) - technics-robots-R3-control_en_navion.htm                                        
       284.)         2           0 (GE)          0 (EN) - technics-resistance_en_navion.htm                                               
       285.)         2           0 (GE)          0 (EN) - technics-resistance-practice_ge_navion.htm                                      
       286.)         2           0 (GE)          0 (EN) - technics-resistance-practice_ge_navioff.htm                                     
       287.)         2           0 (GE)          0 (EN) - technics-rechargeable-cells_ge_navion.htm                                       
       288.)         2           0 (GE)          0 (EN) - technics-primary-batteries_ge_navion.htm                                        
       289.)         2           0 (GE)          0 (EN) - technics-model-motorperformance_en_navion.htm                                   
       290.)         2           0 (GE)          0 (EN) - technics-model-motor-software_ge_navion.htm                                     
       291.)         2           0 (GE)          0 (EN) - technics-model-motor-software_en_navion.htm                                     
       292.)         2           0 (GE)          0 (EN) - technics-mechanical-performance_ge_navioff.htm                                  
       293.)         2           0 (GE)          0 (EN) - technics-mechanical-performance_en_navion.htm                                   
       294.)         2           0 (GE)          0 (EN) - technics-mechanical-performance_en_navioff.htm                                  
       295.)         2           0 (GE)          0 (EN) - technics-measurement_ge_navion.htm                                              
       296.)         2           0 (GE)          0 (EN) - technics-measurement_en_navion.htm                                              
       297.)         2           0 (GE)          0 (EN) - technics-magnetism_ge_navion.htm                                                
       298.)         2           0 (GE)          0 (EN) - technics-inductor_ge_navion.htm                                                 
       299.)         2           0 (GE)          0 (EN) - technics-induction_en_navion.htm                                                
       300.)         2           0 (GE)          0 (EN) - technics-inductance_ge_navioff.htm                                              
       301.)         2           0 (GE)          0 (EN) - technics-inductance_en_navion.htm                                               
       302.)         2           0 (GE)          0 (EN) - technics-inductance_en_navioff.htm                                              
       303.)         2           0 (GE)          0 (EN) - technics-galvanic-cell_en_navioff.htm                                           
       304.)         2           0 (GE)          0 (EN) - technics-friction_ge_navioff.htm                                                
       305.)         2           0 (GE)          0 (EN) - technics-friction_en_navion.htm                                                 
       306.)         2           0 (GE)          0 (EN) - technics-four-stroke-engine_en_navioff.htm                                      
       307.)         2           0 (GE)          0 (EN) - technics-ferromagnetic-materials_ge_navioff.htm                                 
       308.)         2           0 (GE)          0 (EN) - technics-errata_en_navion.htm                                                   
       309.)         2           0 (GE)          0 (EN) - technics-electronic-symbols_ge_navioff.htm                                      
       310.)         2           0 (GE)          0 (EN) - technics-electrolysis_ge_navion.htm                                             
       311.)         2           0 (GE)          0 (EN) - technics-electrolysis_en_navion.htm                                             
       312.)         2           0 (GE)          0 (EN) - technics-electrolysis_en_navioff.htm                                            
       313.)         2           0 (GE)          0 (EN) - technics-eddy-current_en_navion.htm                                             
       314.)         2           0 (GE)          0 (EN) - technics-current_ge_navioff.htm                                                 
       315.)         2           0 (GE)          0 (EN) - technics-corrosion_ge_navioff.htm                                               
       316.)         2           0 (GE)          0 (EN) - technics-corrosion-prevention_ge_navioff.htm                                    
       317.)         2           0 (GE)          0 (EN) - technics-corrosion-prevention_en_navion.htm                                     
       318.)         2           0 (GE)          0 (EN) - technics-corrosion-prevention_en_navioff.htm                                    
       319.)         2           0 (GE)          0 (EN) - technics-chemical-equation_en_navioff.htm                                       
       320.)         2           0 (GE)          0 (EN) - technics-charge_ge_navion.htm                                                   
       321.)         2           0 (GE)          0 (EN) - technics-capacitor_en_navion.htm                                                
       322.)         2           0 (GE)          0 (EN) - technics-atoms_ge_navion.htm                                                    
       323.)         2           0 (GE)          0 (EN) - technics-asynchronous-motor_ge_navion.htm                                       
       324.)         2           0 (GE)          0 (EN) - technics-airresistance-experiments_en_navion.htm                                
       325.)         2           0 (GE)          0 (EN) - technics-airresistance-experiments_en_navioff.htm                               
       326.)         2           0 (GE)          0 (EN) - technics-acceleration_ge_navion.htm                                             
       327.)         2           0 (GE)          0 (EN) - technics-acceleration_ge_navioff.htm                                            
       328.)         2           0 (GE)          2 (EN) - sta360-Air
       329.)         2           0 (GE)          2 (EN) - laneous-Insta360-Air
       330.)         2           0 (GE)          2 (EN) - iscellaneous-Insta360-Air
       331.)         2           0 (GE)          2 (EN) - ir
       332.)         2           0 (GE)          2 (EN) - ics-miscellaneous-Insta360-Air
       333.)         2           0 (GE)          2 (EN) - hnics-miscellaneous-Insta360-Air
       334.)         2           0 (GE)          2 (EN) - ellaneous-Insta360-Air
       335.)         2           0 (GE)          0 (EN) - Not specified                                                                   
       336.)         2           0 (GE)          2 (EN) - Insta360-Air
       337.)         2           0 (GE)          0 (EN) - 7a787671,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.CHARACTER_SETS GROUP BY x)a)
       338.)         2           0 (GE)          2 (EN) - 360-Air
       339.)         2           0 (GE)          2 (EN) - 0-Air
       340.)         2           0 (GE)          2 (EN) - -miscellaneous-Insta360-Air
       341.)         1           1 (GE)          0 (EN) - robospatium-controlstation-R9
       342.)         1           1 (GE)          0 (EN) - robospatium-controlstation-R5
       343.)         1           0 (GE)          0 (EN) - ||CHR(122)||CHR(120)||CHR(118)||CHR(113)||CHR(62))) FROM DUAL) AND ('LDYx'='LDYx
       344.)         1           0 (GE)          0 (EN) - |(CHR(113)||CHR(122)||CHR(120)||CHR(118)||CHR(113)) AS NUMERIC) AND 'stRc'='stRc
       345.)         1           0 (GE)          0 (EN) - t||(CHR(113)||CHR(122)||CHR(120)||CHR(118)||CHR(113)) AS NUMERIC) AND (3989=3989
       346.)         1           0 (GE)          0 (EN) - technics-synchronous-motor_ge_navioff.htm                                       
       347.)         1           0 (GE)          0 (EN) - technics-synchronous-motor_en_navion.htm                                        
       348.)         1           0 (GE)          0 (EN) - technics-switching-operation_ge_navioff.htm                                     
